Lucid Trading
4.6 rating
Best prop trading firms 2026 · Updated 2026-06-17
OpenPropFirm is an English-first comparison desk for futures prop traders. Screen funded trader programs by reviews, platforms, payout rules, drawdown structure, region access, automation policy, and active discounts before buying a challenge.
June futures offers
4.6 rating
4.7 rating
4.5 rating
4.7 rating
4.6 rating
3.8 rating
4.7 rating
4.3 rating
4.3 rating
4.4 rating
Table comparison
Filter by market, model, platform, or country. Use this table to narrow options before reading each official rulebook.
| Rank | Firm | Rating / Reviews | Country | Years | Assets | Platforms | Max allocation | Promo | CN / Rules | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 4.5128 reviews | US | 10+ | Futures | TopstepX | $750K | No public codeNone | Check before purchaseAllowed news · Restricted automation | ||
| #2 | 4.670 reviews | US | 1 | Futures | TradovateSierra ChartBookmap+ 1 | $750K | 50% OFFMATCH | Check before purchasePlan-dependent news · Restricted automation | ||
| #3 | 4.7167 reviews | US | 2 | Futures | TradovateNinjaTraderTradingView+ 1 | $750K | 35% OFFMATCH | RestrictedAllowed news · Restricted automation | ||
| #4 | 4.5237 reviews | US | 2 | Futures | VolbookTradovateQuantower+ 1 | $450K | 50% OFFMATCH | Check before purchasePlan-dependent news · Restricted automation | ||
| #5 | 4.778 reviews | US | 1 | Futures | TradovateNinjaTraderTradingView | $3.2M | 60% OFFMATCH | Check before purchasePlan-dependent news · Manual only automation | ||
| #6 | 4.657 reviews | GB | 1 | Futures | TradovateNinjaTraderTradingView+ 1 | $750K | 25% OFFMATCH | RestrictedPlan-dependent news · Manual only automation | ||
| #7 | 3.8110 reviews | US | 5 | Futures | RithmicTradovateWealthCharts+ 1 | $3M | 90% OFFMATCH | RestrictedAllowed news · Manual only automation | ||
| #8 | 4.725 reviews | US | 3 | Futures | VolumetricaQuantowerNinjaTrader+ 1 | $1.5M | 15% OFFMATCH | Check before purchaseAllowed news · Pre-approval automation | ||
| #9 | 4.365 reviews | AE | 1 | Futures | TradovateNinjaTraderTradingView | $750K | $194 OFFMATCH | Check before purchasePlan-dependent news · Restricted automation | ||
| #10 | 4.326 reviews | US | 1 | Futures | TradovateNinjaTraderWealthCharts+ 1 | $750K | 80% OFFMATCH | Check before purchaseAllowed news · Manual only automation | ||
| #11 | 4.422 reviews | HK | 1 | Futures | TradovateVolumetricaNinjaTrader+ 1 | $750K | 50% OFFMATCHSPECIAL | Check before purchasePlan-dependent news · Restricted automation | ||
| #12 | 4.719 reviews | US | 1 | Futures | Tradovate | $750K | 10% OFFMATCH | Check before purchasePlan-dependent news · Restricted automation | ||
| #13 | 4.513 reviews | IT | 1 | Futures | QuantowerVolumetricaATAS+ 1 | $1.5M | 40% OFFMATCH | Check before purchasePlan-dependent news · Restricted automation | ||
| #14 | 3.017 reviews | US | 5 | Futures | TradovateQuantowerRithmic+ 1 | $750K | 40% OFFMATCH | Check before purchasePlan-dependent news · Restricted automation | ||
| #15 | 4.811 reviews | US | 6 | Futures | TradovateTradingViewNinjaTrader+ 1 | $450K | 50% OFFMATCH | RestrictedPlan-dependent news · Restricted automation | ||
| #16 | 4.384 reviews | AE | 1 | Futures | TradovateDXtrade | $450K | 35% OFFMATCH | Check before purchasePlan-dependent news · Restricted automation | ||
| #17 | 3.882 reviews | AE | 1 | Futures | VolumetricaTradovate | $450K | 60% OFFMATCH | Check before purchasePlan-dependent news · Restricted automation | ||
| #18 | NewUnder 10 reviews | LI | 3 | Futures | TradovateQuantowerATAS+ 1 | $750K | 10% OFFMATCHNEW | Check before purchasePlan-dependent news · Restricted automation | ||
| #19 | 4.425 reviews | US | 9 | Futures | RithmicFinamarkQuantower+ 1 | $600K | 50% OFFMATCH | Check before purchasePlan-dependent news · Restricted automation | ||
| #20 | NewUnder 10 reviews | KY | 0 | Futures | BlackArrow | $450K | 60% OFFMATCH | Check before purchasePlan-dependent news · Restricted automation | ||
| #21 | NewUnder 10 reviews | HK | 0 | Futures | TradovateDX FuturesNinjaTrader+ 1 | $500K | 50% OFFMATCH50 | Check before purchasePlan-dependent news · Restricted automation | ||
| #22 | NewUnder 10 reviews | GB | 0 | Futures | BlackArrow | $250K | 10% OFFMATCH | Check before purchasePlan-dependent news · Restricted automation |
Rules that change outcomes
The best futures prop firm for a scalper, news trader, copier setup, or discretionary trader can be completely different. Ranking without rule context is noise.
Static, end-of-day trailing, and intraday trailing drawdowns create different risk pressure.
Eligibility can depend on winning days, buffer, account age, consistency, and withdrawal caps.
News, automation, hedging, copy trading, VPN usage, and micro scalping rules vary sharply.
Tradovate, NinjaTrader, TradingView, Rithmic, Quantower, ATAS, and Bookmap support affects execution.
US · $750K max allocation
US · $750K max allocation
US · $750K max allocation
US · $450K max allocation
US · $3.2M max allocation
GB · $750K max allocation
US · $3M max allocation
US · $1.5M max allocation
AE · $750K max allocation
US · $750K max allocation
HK · $750K max allocation
US · $750K max allocation
Verification method
Every firm row keeps an official site or rule-source link so traders can verify current terms.
Discount size is never enough. Drawdown, payout constraints, platform fit, and country access matter.
OpenPropFirm does not provide financial, tax, legal, or trading advice and does not guarantee offers.
FAQ
There is no single best prop trading firm for every trader. Futures traders should compare drawdown type, payout rules, platform support, news policy, automation policy, country restrictions, and review depth before buying an evaluation.
OpenPropFirm ranks firms with a rule-first editorial view. Review count, rating, operating history, platform breadth, maximum allocation, payout friction, and source quality are considered together instead of using paid placement.
No. Prop firm offers change quickly and may be limited by account type, region, checkout timing, or usage count. Always verify the current promotion on the official checkout page before paying.
The most important rules are drawdown calculation, daily loss limits, minimum trading days, payout eligibility, news trading policy, automation policy, copy trading limits, inactivity rules, and prohibited conduct.
Corrections and partnerships
Prop firm terms change frequently. If a payout rule, promotion, platform, or country access flag is out of date, send the official source and we will review it.